Lynk & Co 900
|
REGULAR
$68 600
|
MRSP $66 600
|
SAVE $2 000
New 2026 Lynk Co 900
Actions
- ADDED: March 16, 2026
- Schedule Test Drive
-
in compare list
Remove from listAdd to compare
- Share this
- Condition New
- Body SUV
- Make Lynk Co
- Model 900
- Mileage 0 mi
- Fuel type Electric
- Engine 254 HP
- Year 2026
- Exterior Color Deep Blue Pearl, Midnight Silver Metallic, Obsidian Black Metallic, Pearl White, Red Multi-Coat
- Interior Color Beige, Brown, Grey, Jet Black, Jet Red
FEATURES
Extra Features
- A/C: Front
- A/C: Rear
- ABS
- Airbag: Driver
- Airbag: Passenger
- Alloy wheels
- AM/FM Stereo
- Antilock Brakes
- Autopilot
- Auxiliary heating
- Backup Camera
- Bluetooth
SELLER'S NOTES
Vehicle Details
| 2025 Lynk & Co 900 2.0T Discovery Edition | |
| motor | 2.0T 254hp L4 plug-in hybrid |
| Level | Large SUV |
| Pure electric range (km) (MIIT) | 210 |
| Pure electric range (km) (WLTC) | 210 |
| Pure electric range (km) (CLTC) | 268 |
| Comprehensive cruising range (km)(MIIT) | 1443 |
| Comprehensive cruising range (km)(WLTC) | 1100 |
| Comprehensive cruising range (km)(CLTC) | 1443 |
| Charging time (hours) | Fast charging for 0.28 hours |
| Fast Charging Capacity (%) | 20-80 |
| Max power(kW) | 650 |
| Max Torque (N·m) | 1248 |
| Transmission | 3-speed DHT |
| Length × Width × Height (mm) | 5240x1999x1810 |
| Body Structure | 5-door 6-seater SUV |
| Top Speed (km/h) | 240 |
| Official 0-100 km/h Acceleration (s) | 4.3 |
| WLTC fuel consumption (L/100km) | 0.65 |
| Power consumption per 100 km (kWh/100km) | – |
| Fuel consumption of electric energy equivalent (L/100km) | – |
| Minimum fuel consumption (L/100km)(MIIT) | 7.29 |
| Minimum state of charge fuel consumption (L/100km) WLTC | 7.29 |
| Warranty | 5 years or 100,000 km |
|
REGULAR
$68 600
|
MRSP $66 600
|
SAVE $2 000
*******
Show Number
Shanghai,China